Demographics of Bombay
| LOCATION | 18.54 Degree North
72.4 Degree East |
|
| AREA | 600 sq. km
Calcutta 852 sq. km. London 1580 sq. km. |
|
| MOTHER TONGUES | Marathi is the main language. Also spoken Hindi, Gujarati and English. Lingua Franca is English | |
| RAINFALL | . | Average 216 cm. (June to September) |
| ALTITUDE | Sea level | |
| POPULATION | 14.8 million and growing | |
| TIME ZONE | Single time zone IST ( Indian Standard Time), 5 1/2 hrs ahead of London (GMT) 10 1/2 hrs ahead of New York, 5 1/2 hrs behind Australia and 2 1/2 hrs behind Hong Kong and Singapore. | |
| WEATHER | Summer: Max. 34
degree Celsius, Min. 27 degree
Celsius.
Winter: Max. 30 degree Celsius, Min. 19 degree Celsius. Relative Humidity Max. 85, Min. 65. |
TEMPERATURES
| MONTH | MAXIMUM | MINIMUM |
| January | 30 Degree Celsius | 19 Degree Celsius |
| February | 30 Degree Celsius | 19 Degree Celsius |
| March | 33 Degree Celsius | 23 Degree Celsius |
| April | 32 Degree Celsius | 24 Degree Celsius |
| May |
34 Degree Celsius |
27 Degree Celsius |
| June | 32 Degree Celsius | 26 Degree Celsius |
| July | 31 Degree Celsius | 26 Degree Celsius |
| August | 30 Degree Celsius | 25 Degree Celsius |
| September | 31 Degree Celsius | 25 Degree Celsius |
| October | 33 Degree Celsius | 25 Degree Celsius |
| November | 34 Degree Celsius | 25 Degree Celsius |
| December | 30 Degree Celsius | 21 Degree Celsius |
Contact Us
![]()